ANZ TradingMore info
ANZ Trading History More info
| date | open | low | high | close | volume |
|---|---|---|---|---|---|
| 2026-04-16 10:00:00 | 38.200 | 38.140 | 38.280 | 38.180 | 0 |
| 2026-04-16 10:01:00 | 38.200 | 38.140 | 38.210 | 38.170 | 11834 |
| 2026-04-16 10:02:00 | 38.170 | 38.110 | 38.200 | 38.170 | 11795 |
| 2026-04-16 10:03:00 | 38.180 | 38.070 | 38.190 | 38.080 | 9732 |
| 2026-04-16 10:04:00 | 38.070 | 38.050 | 38.090 | 38.080 | 9441 |
| 2026-04-16 10:05:00 | 38.090 | 38.070 | 38.120 | 38.070 | 6333 |
| 2026-04-16 10:06:00 | 38.080 | 38.040 | 38.090 | 38.080 | 12780 |
| 2026-04-16 10:07:00 | 38.100 | 38.100 | 38.170 | 38.150 | 8038 |
| 2026-04-16 10:08:00 | 38.150 | 38.090 | 38.150 | 38.100 | 8537 |
| 2026-04-16 10:09:00 | 38.110 | 38.040 | 38.120 | 38.080 | 10381 |
| 2026-04-16 10:10:00 | 38.060 | 38.030 | 38.090 | 38.040 | 5300 |
| 2026-04-16 10:11:00 | 38.050 | 38.020 | 38.080 | 38.080 | 5684 |
| 2026-04-16 10:12:00 | 38.080 | 38.060 | 38.150 | 38.150 | 15632 |
| 2026-04-16 10:13:00 | 38.150 | 38.140 | 38.180 | 38.160 | 7314 |
| 2026-04-16 10:14:00 | 38.160 | 38.160 | 38.250 | 38.240 | 13886 |
| 2026-04-16 10:15:00 | 38.230 | 38.210 | 38.260 | 38.260 | 10429 |
| 2026-04-16 10:16:00 | 38.260 | 38.260 | 38.340 | 38.310 | 18805 |
| 2026-04-16 10:17:00 | 38.310 | 38.250 | 38.310 | 38.280 | 6513 |
| 2026-04-16 10:18:00 | 38.280 | 38.250 | 38.290 | 38.280 | 12192 |
| 2026-04-16 10:19:00 | 38.280 | 38.250 | 38.280 | 38.260 | 6788 |
| 2026-04-16 10:20:00 | 38.270 | 38.240 | 38.270 | 38.250 | 7854 |
| 2026-04-16 10:21:00 | 38.240 | 38.240 | 38.270 | 38.250 | 6359 |
| 2026-04-16 10:22:00 | 38.260 | 38.240 | 38.260 | 38.240 | 5318 |
| 2026-04-16 10:23:00 | 38.240 | 38.210 | 38.240 | 38.220 | 7966 |
| 2026-04-16 10:24:00 | 38.220 | 38.210 | 38.230 | 38.210 | 3692 |
| 2026-04-16 10:25:00 | 38.210 | 38.190 | 38.210 | 38.200 | 3184 |
| 2026-04-16 10:26:00 | 38.200 | 38.200 | 38.250 | 38.250 | 12449 |
| 2026-04-16 10:27:00 | 38.240 | 38.230 | 38.260 | 38.240 | 7416 |
| 2026-04-16 10:28:00 | 38.250 | 38.200 | 38.250 | 38.210 | 3732 |
| 2026-04-16 10:29:00 | 38.210 | 38.210 | 38.240 | 38.240 | 2169 |
| 2026-04-16 10:30:00 | 38.240 | 38.240 | 38.270 | 38.260 | 5950 |
| 2026-04-16 10:31:00 | 38.260 | 38.230 | 38.290 | 38.240 | 7688 |
| 2026-04-16 10:32:00 | 38.240 | 38.220 | 38.240 | 38.230 | 3818 |
| 2026-04-16 10:33:00 | 38.230 | 38.220 | 38.240 | 38.240 | 3066 |
| 2026-04-16 10:34:00 | 38.240 | 38.240 | 38.280 | 38.260 | 3794 |
| 2026-04-16 10:35:00 | 38.270 | 38.250 | 38.290 | 38.270 | 5273 |
| 2026-04-16 10:36:00 | 38.280 | 38.260 | 38.280 | 38.270 | 2838 |
| 2026-04-16 10:37:00 | 38.270 | 38.260 | 38.270 | 38.270 | 2121 |
| 2026-04-16 10:38:00 | 38.270 | 38.270 | 38.300 | 38.300 | 7713 |
| 2026-04-16 10:39:00 | 38.300 | 38.280 | 38.310 | 38.280 | 4791 |
| 2026-04-16 10:40:00 | 38.290 | 38.290 | 38.340 | 38.340 | 8669 |
| 2026-04-16 10:41:00 | 38.350 | 38.320 | 38.350 | 38.340 | 4239 |
| 2026-04-16 10:42:00 | 38.330 | 38.320 | 38.340 | 38.330 | 5487 |
| 2026-04-16 10:43:00 | 38.330 | 38.300 | 38.330 | 38.330 | 5610 |
| 2026-04-16 10:44:00 | 38.330 | 38.310 | 38.340 | 38.310 | 3368 |
| 2026-04-16 10:45:00 | 38.320 | 38.290 | 38.320 | 38.290 | 7189 |
| 2026-04-16 10:46:00 | 38.290 | 38.220 | 38.300 | 38.220 | 8177 |
| 2026-04-16 10:47:00 | 38.220 | 38.220 | 38.230 | 38.220 | 994 |
| 2026-04-16 10:48:00 | 38.220 | 38.220 | 38.240 | 38.240 | 10133 |
| 2026-04-16 10:49:00 | 38.240 | 38.240 | 38.270 | 38.260 | 7798 |
| 2026-04-16 10:50:00 | 38.270 | 38.260 | 38.270 | 38.270 | 1257 |
| 2026-04-16 10:51:00 | 38.260 | 38.240 | 38.270 | 38.260 | 3815 |
| 2026-04-16 10:52:00 | 38.260 | 38.230 | 38.270 | 38.260 | 8473 |
| 2026-04-16 10:53:00 | 38.250 | 38.200 | 38.260 | 38.210 | 3290 |
| 2026-04-16 10:54:00 | 38.210 | 38.190 | 38.220 | 38.200 | 6640 |
| 2026-04-16 10:55:00 | 38.200 | 38.190 | 38.220 | 38.200 | 1784 |
| 2026-04-16 10:56:00 | 38.210 | 38.210 | 38.240 | 38.220 | 6173 |
| 2026-04-16 10:57:00 | 38.220 | 38.210 | 38.220 | 38.220 | 3646 |
| 2026-04-16 10:58:00 | 38.220 | 38.210 | 38.220 | 38.210 | 3648 |
| 2026-04-16 10:59:00 | 38.220 | 38.220 | 38.270 | 38.240 | 9994 |
| 2026-04-16 11:00:00 | 38.250 | 38.240 | 38.260 | 38.240 | 1868 |
| 2026-04-16 11:01:00 | 38.240 | 38.240 | 38.270 | 38.260 | 4020 |
| 2026-04-16 11:02:00 | 38.260 | 38.250 | 38.280 | 38.270 | 2148 |
| 2026-04-16 11:03:00 | 38.280 | 38.270 | 38.290 | 38.290 | 5073 |
| 2026-04-16 11:04:00 | 38.280 | 38.240 | 38.290 | 38.240 | 11025 |
| 2026-04-16 11:05:00 | 38.240 | 38.220 | 38.250 | 38.230 | 7239 |
| 2026-04-16 11:06:00 | 38.240 | 38.240 | 38.270 | 38.270 | 2353 |
| 2026-04-16 11:07:00 | 38.270 | 38.250 | 38.280 | 38.270 | 5607 |
| 2026-04-16 11:08:00 | 38.270 | 38.250 | 38.280 | 38.280 | 3677 |
| 2026-04-16 11:09:00 | 38.280 | 38.250 | 38.290 | 38.260 | 3958 |
| 2026-04-16 11:10:00 | 38.260 | 38.230 | 38.270 | 38.230 | 5686 |
| 2026-04-16 11:11:00 | 38.230 | 38.230 | 38.260 | 38.260 | 7835 |
| 2026-04-16 11:12:00 | 38.260 | 38.240 | 38.260 | 38.260 | 2285 |
| 2026-04-16 11:13:00 | 38.260 | 38.250 | 38.260 | 38.260 | 6810 |
| 2026-04-16 11:14:00 | 38.260 | 38.240 | 38.260 | 38.240 | 3278 |
| 2026-04-16 11:15:00 | 38.240 | 38.220 | 38.240 | 38.230 | 2157 |
| 2026-04-16 11:16:00 | 38.230 | 38.220 | 38.240 | 38.220 | 4868 |
| 2026-04-16 11:17:00 | 38.230 | 38.210 | 38.240 | 38.220 | 5703 |
| 2026-04-16 11:18:00 | 38.220 | 38.200 | 38.230 | 38.220 | 7049 |
| 2026-04-16 11:19:00 | 38.210 | 38.210 | 38.220 | 38.220 | 652 |
| 2026-04-16 11:20:00 | 38.220 | 38.210 | 38.220 | 38.210 | 2206 |
| 2026-04-16 11:21:00 | 38.210 | 38.190 | 38.210 | 38.200 | 5969 |
| 2026-04-16 11:22:00 | 38.200 | 38.150 | 38.200 | 38.160 | 6474 |
| 2026-04-16 11:23:00 | 38.170 | 38.160 | 38.190 | 38.170 | 5267 |
| 2026-04-16 11:24:00 | 38.170 | 38.160 | 38.175 | 38.160 | 1110 |
| 2026-04-16 11:25:00 | 38.160 | 38.160 | 38.190 | 38.190 | 3340 |
| 2026-04-16 11:26:00 | 38.190 | 38.190 | 38.210 | 38.205 | 4300 |
| 2026-04-16 11:27:00 | 38.210 | 38.210 | 38.240 | 38.240 | 4570 |
| 2026-04-16 11:28:00 | 38.240 | 38.230 | 38.250 | 38.230 | 1901 |
| 2026-04-16 11:29:00 | 38.225 | 38.210 | 38.225 | 38.225 | 1363 |
| 2026-04-16 11:30:00 | 38.215 | 38.215 | 38.260 | 38.260 | 15794 |
| 2026-04-16 11:31:00 | 38.265 | 38.250 | 38.270 | 38.260 | 4767 |
| 2026-04-16 11:32:00 | 38.265 | 38.265 | 38.290 | 38.290 | 4248 |
| 2026-04-16 11:33:00 | 38.300 | 38.270 | 38.330 | 38.275 | 13629 |
| 2026-04-16 11:34:00 | 38.280 | 38.280 | 38.310 | 38.310 | 5230 |
| 2026-04-16 11:35:00 | 38.305 | 38.290 | 38.320 | 38.320 | 4024 |
| 2026-04-16 11:36:00 | 38.315 | 38.315 | 38.330 | 38.330 | 6482 |
| 2026-04-16 11:37:00 | 38.330 | 38.315 | 38.340 | 38.320 | 2972 |
| 2026-04-16 11:38:00 | 38.330 | 38.330 | 38.340 | 38.330 | 822 |
| 2026-04-16 11:39:00 | 38.330 | 38.330 | 38.350 | 38.340 | 14249 |
| 2026-04-16 11:40:00 | 38.340 | 38.340 | 38.360 | 38.360 | 1402 |
| 2026-04-16 11:41:00 | 38.355 | 38.330 | 38.355 | 38.330 | 8104 |
| 2026-04-16 11:42:00 | 38.335 | 38.285 | 38.335 | 38.285 | 7740 |
| 2026-04-16 11:43:00 | 38.290 | 38.285 | 38.295 | 38.290 | 6896 |
| 2026-04-16 11:44:00 | 38.290 | 38.285 | 38.295 | 38.285 | 2602 |
| 2026-04-16 11:45:00 | 38.280 | 38.255 | 38.280 | 38.255 | 3319 |
| 2026-04-16 11:46:00 | 38.255 | 38.240 | 38.285 | 38.250 | 3544 |
| 2026-04-16 11:47:00 | 38.240 | 38.230 | 38.250 | 38.230 | 2208 |
| 2026-04-16 11:48:00 | 38.230 | 38.220 | 38.235 | 38.220 | 3487 |
| 2026-04-16 11:49:00 | 38.220 | 38.180 | 38.220 | 38.190 | 2197 |
| 2026-04-16 11:50:00 | 38.195 | 38.190 | 38.210 | 38.190 | 3621 |
| 2026-04-16 11:51:00 | 38.190 | 38.190 | 38.200 | 38.200 | 1459 |
| 2026-04-16 11:52:00 | 38.200 | 38.190 | 38.205 | 38.200 | 3572 |
| 2026-04-16 11:53:00 | 38.190 | 38.170 | 38.190 | 38.175 | 3924 |
| 2026-04-16 11:54:00 | 38.140 | 38.080 | 38.140 | 38.080 | 4888 |
| 2026-04-16 11:55:00 | 38.090 | 38.090 | 38.150 | 38.130 | 4637 |
| 2026-04-16 11:56:00 | 38.120 | 38.120 | 38.125 | 38.120 | 1580 |
| 2026-04-16 11:57:00 | 38.105 | 38.080 | 38.105 | 38.085 | 3801 |
| 2026-04-16 11:58:00 | 38.090 | 38.070 | 38.095 | 38.080 | 4845 |
| 2026-04-16 11:59:00 | 38.070 | 38.000 | 38.070 | 38.030 | 33436 |
| 2026-04-16 12:00:00 | 38.020 | 37.980 | 38.025 | 38.010 | 17121 |
| 2026-04-16 12:01:00 | 38.015 | 38.015 | 38.065 | 38.020 | 13619 |
| 2026-04-16 12:02:00 | 38.020 | 37.990 | 38.020 | 38.010 | 8251 |
| 2026-04-16 12:03:00 | 38.000 | 38.000 | 38.010 | 38.005 | 4548 |
| 2026-04-16 12:04:00 | 37.990 | 37.990 | 38.010 | 38.010 | 5964 |
| 2026-04-16 12:05:00 | 38.010 | 38.000 | 38.040 | 38.015 | 8547 |
| 2026-04-16 12:06:00 | 38.010 | 38.010 | 38.015 | 38.010 | 331 |
| 2026-04-16 12:07:00 | 38.010 | 38.010 | 38.030 | 38.030 | 4139 |
| 2026-04-16 12:08:00 | 38.030 | 38.020 | 38.045 | 38.045 | 1889 |
| 2026-04-16 12:09:00 | 38.050 | 38.040 | 38.060 | 38.050 | 6441 |
| 2026-04-16 12:10:00 | 38.060 | 38.060 | 38.090 | 38.085 | 3789 |
| 2026-04-16 12:11:00 | 38.080 | 38.080 | 38.100 | 38.095 | 5070 |
| 2026-04-16 12:12:00 | 38.095 | 38.095 | 38.110 | 38.095 | 2543 |
| 2026-04-16 12:13:00 | 38.090 | 38.070 | 38.100 | 38.070 | 3233 |
| 2026-04-16 12:14:00 | 38.065 | 38.060 | 38.070 | 38.060 | 3291 |
| 2026-04-16 12:15:00 | 38.070 | 38.060 | 38.080 | 38.080 | 1646 |
| 2026-04-16 12:16:00 | 38.070 | 38.070 | 38.090 | 38.090 | 828 |
| 2026-04-16 12:17:00 | 38.085 | 38.075 | 38.090 | 38.075 | 4307 |
| 2026-04-16 12:18:00 | 38.075 | 38.060 | 38.075 | 38.065 | 2830 |
| 2026-04-16 12:19:00 | 38.050 | 38.050 | 38.070 | 38.050 | 7471 |
| 2026-04-16 12:20:00 | 38.050 | 38.040 | 38.060 | 38.055 | 3345 |
| 2026-04-16 12:21:00 | 38.050 | 38.030 | 38.060 | 38.055 | 5848 |
| 2026-04-16 12:22:00 | 38.050 | 38.050 | 38.075 | 38.075 | 2760 |
| 2026-04-16 12:23:00 | 38.070 | 38.050 | 38.070 | 38.050 | 2348 |
| 2026-04-16 12:24:00 | 38.050 | 38.050 | 38.070 | 38.060 | 2613 |
| 2026-04-16 12:25:00 | 38.060 | 38.030 | 38.060 | 38.030 | 2306 |
| 2026-04-16 12:26:00 | 38.035 | 38.030 | 38.035 | 38.035 | 910 |
| 2026-04-16 12:27:00 | 38.035 | 38.020 | 38.040 | 38.020 | 2353 |
| 2026-04-16 12:28:00 | 38.025 | 38.000 | 38.025 | 38.005 | 10313 |
| 2026-04-16 12:29:00 | 38.000 | 37.980 | 38.000 | 37.980 | 4496 |
| 2026-04-16 12:30:00 | 37.995 | 37.990 | 38.015 | 38.010 | 2488 |
| 2026-04-16 12:31:00 | 38.010 | 38.010 | 38.050 | 38.035 | 14230 |
| 2026-04-16 12:32:00 | 38.040 | 38.040 | 38.070 | 38.070 | 3511 |
| 2026-04-16 12:33:00 | 38.060 | 38.050 | 38.075 | 38.050 | 1825 |
| 2026-04-16 12:34:00 | 38.060 | 38.055 | 38.060 | 38.060 | 4544 |
| 2026-04-16 12:35:00 | 38.060 | 38.060 | 38.080 | 38.075 | 1487 |
| 2026-04-16 12:36:00 | 38.070 | 38.070 | 38.090 | 38.090 | 2110 |
| 2026-04-16 12:37:00 | 38.085 | 38.070 | 38.090 | 38.085 | 4300 |
| 2026-04-16 12:38:00 | 38.105 | 38.100 | 38.120 | 38.100 | 4229 |
| 2026-04-16 12:39:00 | 38.110 | 38.080 | 38.110 | 38.100 | 4545 |
| 2026-04-16 12:40:00 | 38.105 | 38.080 | 38.105 | 38.100 | 2704 |
| 2026-04-16 12:41:00 | 38.105 | 38.090 | 38.110 | 38.100 | 11550 |
| 2026-04-16 12:42:00 | 38.100 | 38.090 | 38.100 | 38.095 | 4120 |
| 2026-04-16 12:43:00 | 38.085 | 38.080 | 38.100 | 38.080 | 8063 |
| 2026-04-16 12:44:00 | 38.065 | 38.065 | 38.070 | 38.065 | 651 |
| 2026-04-16 12:45:00 | 38.065 | 38.065 | 38.070 | 38.070 | 628 |
| 2026-04-16 12:46:00 | 38.075 | 38.075 | 38.110 | 38.110 | 7808 |
| 2026-04-16 12:47:00 | 38.105 | 38.090 | 38.105 | 38.090 | 2982 |
| 2026-04-16 12:48:00 | 38.085 | 38.080 | 38.085 | 38.080 | 2988 |
| 2026-04-16 12:49:00 | 38.085 | 38.085 | 38.095 | 38.095 | 3255 |
| 2026-04-16 12:50:00 | 38.110 | 38.110 | 38.120 | 38.115 | 4835 |
| 2026-04-16 12:51:00 | 38.110 | 38.110 | 38.120 | 38.110 | 646 |
| 2026-04-16 12:52:00 | 38.115 | 38.110 | 38.125 | 38.115 | 3776 |
| 2026-04-16 12:53:00 | 38.120 | 38.110 | 38.125 | 38.120 | 5215 |
| 2026-04-16 12:54:00 | 38.115 | 38.115 | 38.125 | 38.115 | 4377 |
| 2026-04-16 12:55:00 | 38.115 | 38.115 | 38.120 | 38.120 | 1221 |
| 2026-04-16 12:56:00 | 38.115 | 38.115 | 38.125 | 38.115 | 2292 |
| 2026-04-16 12:57:00 | 38.115 | 38.095 | 38.115 | 38.100 | 4395 |
| 2026-04-16 12:58:00 | 38.095 | 38.080 | 38.095 | 38.080 | 1798 |
| 2026-04-16 12:59:00 | 38.085 | 38.085 | 38.110 | 38.105 | 2367 |
| 2026-04-16 13:00:00 | 38.105 | 38.100 | 38.115 | 38.110 | 4277 |
| 2026-04-16 13:01:00 | 38.115 | 38.110 | 38.130 | 38.110 | 4193 |
| 2026-04-16 13:02:00 | 38.110 | 38.100 | 38.125 | 38.100 | 7416 |
| 2026-04-16 13:03:00 | 38.095 | 38.095 | 38.105 | 38.105 | 1211 |
| 2026-04-16 13:04:00 | 38.110 | 38.105 | 38.115 | 38.105 | 2745 |
| 2026-04-16 13:05:00 | 38.115 | 38.115 | 38.120 | 38.115 | 2477 |
| 2026-04-16 13:06:00 | 38.115 | 38.115 | 38.130 | 38.120 | 3495 |
| 2026-04-16 13:07:00 | 38.120 | 38.120 | 38.140 | 38.125 | 3681 |
| 2026-04-16 13:08:00 | 38.125 | 38.120 | 38.130 | 38.125 | 3079 |
| 2026-04-16 13:09:00 | 38.130 | 38.125 | 38.135 | 38.125 | 1623 |
| 2026-04-16 13:10:00 | 38.120 | 38.070 | 38.120 | 38.070 | 8046 |
| 2026-04-16 13:11:00 | 38.075 | 38.060 | 38.075 | 38.065 | 943 |
| 2026-04-16 13:12:00 | 38.070 | 38.070 | 38.080 | 38.075 | 705 |
| 2026-04-16 13:13:00 | 38.075 | 38.070 | 38.080 | 38.075 | 2450 |
| 2026-04-16 13:14:00 | 38.080 | 38.070 | 38.085 | 38.085 | 2231 |
| 2026-04-16 13:15:00 | 38.090 | 38.090 | 38.110 | 38.105 | 3225 |
| 2026-04-16 13:16:00 | 38.095 | 38.090 | 38.100 | 38.090 | 1887 |
| 2026-04-16 13:17:00 | 38.095 | 38.080 | 38.095 | 38.080 | 22061 |
| 2026-04-16 13:18:00 | 38.085 | 38.020 | 38.085 | 38.020 | 57553 |
| 2026-04-16 13:19:00 | 38.010 | 37.985 | 38.010 | 37.990 | 24038 |
| 2026-04-16 13:20:00 | 37.970 | 37.970 | 37.990 | 37.990 | 3289 |
| 2026-04-16 13:21:00 | 37.985 | 37.970 | 37.985 | 37.970 | 2727 |
| 2026-04-16 13:22:00 | 37.975 | 37.900 | 37.975 | 37.900 | 12890 |
| 2026-04-16 13:23:00 | 37.920 | 37.885 | 37.920 | 37.900 | 21290 |
| 2026-04-16 13:24:00 | 37.890 | 37.880 | 37.930 | 37.920 | 9243 |
| 2026-04-16 13:25:00 | 37.910 | 37.910 | 37.930 | 37.930 | 3182 |
| 2026-04-16 13:26:00 | 37.930 | 37.900 | 37.940 | 37.910 | 11596 |
| 2026-04-16 13:27:00 | 37.920 | 37.910 | 37.920 | 37.920 | 6838 |
| 2026-04-16 13:28:00 | 37.920 | 37.885 | 37.920 | 37.885 | 47388 |
| 2026-04-16 13:29:00 | 37.890 | 37.875 | 37.890 | 37.890 | 9009 |
| 2026-04-16 13:30:00 | 37.890 | 37.890 | 37.930 | 37.930 | 4758 |
| 2026-04-16 13:31:00 | 37.920 | 37.920 | 37.945 | 37.945 | 8530 |
| 2026-04-16 13:32:00 | 37.960 | 37.960 | 37.990 | 37.990 | 2908 |
| 2026-04-16 13:33:00 | 37.980 | 37.980 | 38.000 | 37.985 | 7031 |
| 2026-04-16 13:34:00 | 37.970 | 37.955 | 37.975 | 37.960 | 10072 |
| 2026-04-16 13:35:00 | 37.955 | 37.950 | 37.960 | 37.960 | 2592 |
| 2026-04-16 13:36:00 | 37.965 | 37.960 | 37.980 | 37.980 | 2108 |
| 2026-04-16 13:37:00 | 37.990 | 37.970 | 37.990 | 37.970 | 1481 |
| 2026-04-16 13:38:00 | 37.980 | 37.980 | 38.010 | 37.995 | 29460 |
| 2026-04-16 13:39:00 | 37.990 | 37.980 | 38.000 | 37.985 | 5741 |
| 2026-04-16 13:40:00 | 37.960 | 37.955 | 37.960 | 37.955 | 4427 |
| 2026-04-16 13:41:00 | 37.940 | 37.930 | 37.950 | 37.930 | 4190 |
| 2026-04-16 13:42:00 | 37.935 | 37.930 | 37.940 | 37.930 | 1508 |
| 2026-04-16 13:43:00 | 37.935 | 37.910 | 37.940 | 37.920 | 5891 |
| 2026-04-16 13:44:00 | 37.910 | 37.910 | 37.925 | 37.925 | 1192 |
| 2026-04-16 13:45:00 | 37.925 | 37.920 | 37.930 | 37.920 | 3033 |
| 2026-04-16 13:46:00 | 37.930 | 37.920 | 37.930 | 37.930 | 796 |
| 2026-04-16 13:47:00 | 37.920 | 37.920 | 37.930 | 37.925 | 798 |
| 2026-04-16 13:48:00 | 37.925 | 37.910 | 37.925 | 37.910 | 7245 |
| 2026-04-16 13:49:00 | 37.910 | 37.890 | 37.910 | 37.890 | 10761 |
| 2026-04-16 13:50:00 | 37.905 | 37.905 | 37.910 | 37.910 | 1816 |
| 2026-04-16 13:51:00 | 37.915 | 37.905 | 37.930 | 37.910 | 10445 |
| 2026-04-16 13:52:00 | 37.905 | 37.880 | 37.910 | 37.890 | 5500 |
| 2026-04-16 13:53:00 | 37.885 | 37.885 | 37.895 | 37.895 | 1943 |
| 2026-04-16 13:54:00 | 37.895 | 37.895 | 37.900 | 37.895 | 2974 |
| 2026-04-16 13:55:00 | 37.890 | 37.880 | 37.895 | 37.895 | 3700 |
| 2026-04-16 13:56:00 | 37.870 | 37.860 | 37.880 | 37.880 | 12259 |
| 2026-04-16 13:57:00 | 37.875 | 37.860 | 37.885 | 37.860 | 5525 |
| 2026-04-16 13:58:00 | 37.875 | 37.830 | 37.875 | 37.840 | 19933 |
| 2026-04-16 13:59:00 | 37.830 | 37.820 | 37.835 | 37.835 | 4301 |
| 2026-04-16 14:00:00 | 37.825 | 37.810 | 37.825 | 37.820 | 4231 |
| 2026-04-16 14:01:00 | 37.820 | 37.820 | 37.850 | 37.850 | 8388 |
| 2026-04-16 14:02:00 | 37.865 | 37.865 | 37.890 | 37.890 | 2479 |
| 2026-04-16 14:03:00 | 37.890 | 37.880 | 37.900 | 37.890 | 6487 |
| 2026-04-16 14:04:00 | 37.900 | 37.900 | 37.915 | 37.905 | 4261 |
| 2026-04-16 14:05:00 | 37.905 | 37.900 | 37.910 | 37.900 | 2377 |
| 2026-04-16 14:06:00 | 37.880 | 37.880 | 37.900 | 37.885 | 2843 |
| 2026-04-16 14:07:00 | 37.885 | 37.885 | 37.890 | 37.885 | 703 |
| 2026-04-16 14:08:00 | 37.885 | 37.850 | 37.885 | 37.860 | 5043 |
| 2026-04-16 14:09:00 | 37.850 | 37.850 | 37.880 | 37.880 | 3326 |
| 2026-04-16 14:10:00 | 37.880 | 37.880 | 37.890 | 37.890 | 619 |
| 2026-04-16 14:11:00 | 37.880 | 37.880 | 37.900 | 37.890 | 3061 |
| 2026-04-16 14:12:00 | 37.885 | 37.870 | 37.890 | 37.870 | 3477 |
| 2026-04-16 14:13:00 | 37.870 | 37.860 | 37.880 | 37.870 | 3373 |
| 2026-04-16 14:14:00 | 37.875 | 37.875 | 37.890 | 37.885 | 1427 |
| 2026-04-16 14:15:00 | 37.880 | 37.880 | 37.890 | 37.890 | 2226 |
| 2026-04-16 14:16:00 | 37.890 | 37.890 | 37.900 | 37.890 | 2573 |
| 2026-04-16 14:17:00 | 37.895 | 37.895 | 37.915 | 37.915 | 1524 |
| 2026-04-16 14:18:00 | 37.915 | 37.915 | 37.920 | 37.915 | 1975 |
| 2026-04-16 14:19:00 | 37.920 | 37.905 | 37.925 | 37.910 | 5286 |
| 2026-04-16 14:20:00 | 37.905 | 37.905 | 37.925 | 37.915 | 2356 |
| 2026-04-16 14:21:00 | 37.920 | 37.890 | 37.920 | 37.895 | 8151 |
| 2026-04-16 14:22:00 | 37.910 | 37.890 | 37.910 | 37.895 | 1710 |
| 2026-04-16 14:23:00 | 37.900 | 37.860 | 37.900 | 37.870 | 4517 |
| 2026-04-16 14:24:00 | 37.865 | 37.860 | 37.880 | 37.880 | 2269 |
| 2026-04-16 14:25:00 | 37.870 | 37.870 | 37.880 | 37.875 | 1886 |
| 2026-04-16 14:26:00 | 37.870 | 37.865 | 37.880 | 37.880 | 3966 |
| 2026-04-16 14:27:00 | 37.880 | 37.875 | 37.880 | 37.880 | 1945 |
| 2026-04-16 14:28:00 | 37.875 | 37.865 | 37.880 | 37.865 | 2835 |
| 2026-04-16 14:29:00 | 37.860 | 37.860 | 37.865 | 37.865 | 3204 |
| 2026-04-16 14:30:00 | 37.870 | 37.830 | 37.870 | 37.850 | 12673 |
| 2026-04-16 14:31:00 | 37.855 | 37.855 | 37.885 | 37.875 | 4962 |
| 2026-04-16 14:32:00 | 37.880 | 37.880 | 37.890 | 37.890 | 1228 |
| 2026-04-16 14:33:00 | 37.885 | 37.870 | 37.890 | 37.880 | 2657 |
| 2026-04-16 14:34:00 | 37.880 | 37.850 | 37.880 | 37.880 | 7554 |
| 2026-04-16 14:35:00 | 37.880 | 37.875 | 37.890 | 37.880 | 4298 |
| 2026-04-16 14:36:00 | 37.875 | 37.875 | 37.880 | 37.880 | 1705 |
| 2026-04-16 14:37:00 | 37.865 | 37.860 | 37.875 | 37.875 | 5343 |
| 2026-04-16 14:38:00 | 37.875 | 37.875 | 37.880 | 37.880 | 1373 |
| 2026-04-16 14:39:00 | 37.875 | 37.870 | 37.880 | 37.870 | 3045 |
| 2026-04-16 14:40:00 | 37.880 | 37.875 | 37.895 | 37.895 | 6428 |
| 2026-04-16 14:41:00 | 37.900 | 37.870 | 37.900 | 37.870 | 3300 |
| 2026-04-16 14:42:00 | 37.865 | 37.865 | 37.880 | 37.875 | 4929 |
| 2026-04-16 14:43:00 | 37.885 | 37.885 | 37.890 | 37.885 | 2396 |
| 2026-04-16 14:44:00 | 37.885 | 37.875 | 37.885 | 37.885 | 4361 |
| 2026-04-16 14:45:00 | 37.885 | 37.885 | 37.900 | 37.895 | 3861 |
| 2026-04-16 14:46:00 | 37.900 | 37.860 | 37.900 | 37.870 | 6897 |
| 2026-04-16 14:47:00 | 37.870 | 37.855 | 37.875 | 37.870 | 3628 |
| 2026-04-16 14:48:00 | 37.880 | 37.875 | 37.880 | 37.880 | 1791 |
| 2026-04-16 14:49:00 | 37.880 | 37.880 | 37.900 | 37.890 | 5360 |
| 2026-04-16 14:50:00 | 37.880 | 37.875 | 37.885 | 37.880 | 3243 |
| 2026-04-16 14:51:00 | 37.875 | 37.875 | 37.880 | 37.880 | 1278 |
| 2026-04-16 14:52:00 | 37.890 | 37.890 | 37.900 | 37.895 | 2257 |
| 2026-04-16 14:53:00 | 37.895 | 37.880 | 37.900 | 37.890 | 3362 |
| 2026-04-16 14:54:00 | 37.885 | 37.865 | 37.885 | 37.870 | 3337 |
| 2026-04-16 14:55:00 | 37.860 | 37.860 | 37.880 | 37.880 | 5903 |
| 2026-04-16 14:56:00 | 37.880 | 37.880 | 37.885 | 37.885 | 1824 |
| 2026-04-16 14:57:00 | 37.890 | 37.850 | 37.895 | 37.860 | 7502 |
| 2026-04-16 14:58:00 | 37.860 | 37.860 | 37.870 | 37.860 | 8279 |
| 2026-04-16 14:59:00 | 37.865 | 37.855 | 37.870 | 37.855 | 4726 |
| 2026-04-16 15:00:00 | 37.845 | 37.830 | 37.845 | 37.830 | 3132 |
| 2026-04-16 15:01:00 | 37.820 | 37.780 | 37.830 | 37.780 | 20194 |
