ANZ TradingMore info
ANZ Trading History More info
| date | open | low | high | close | volume |
|---|---|---|---|---|---|
| 2025-12-17 10:00:00 | 36.01 | 35.97 | 36.04 | 36.02 | 15131 |
| 2025-12-17 10:01:00 | 36.04 | 36.01 | 36.09 | 36.09 | 10903 |
| 2025-12-17 10:02:00 | 36.10 | 36.07 | 36.14 | 36.12 | 18981 |
| 2025-12-17 10:03:00 | 36.12 | 36.12 | 36.21 | 36.20 | 11826 |
| 2025-12-17 10:04:00 | 36.20 | 36.12 | 36.23 | 36.13 | 9477 |
| 2025-12-17 10:05:00 | 36.14 | 36.08 | 36.16 | 36.11 | 13206 |
| 2025-12-17 10:06:00 | 36.11 | 36.09 | 36.15 | 36.09 | 9804 |
| 2025-12-17 10:07:00 | 36.10 | 36.09 | 36.14 | 36.14 | 12389 |
| 2025-12-17 10:08:00 | 36.13 | 36.13 | 36.17 | 36.14 | 7396 |
| 2025-12-17 10:09:00 | 36.14 | 36.13 | 36.19 | 36.16 | 6917 |
| 2025-12-17 10:10:00 | 36.16 | 36.12 | 36.19 | 36.13 | 5702 |
| 2025-12-17 10:11:00 | 36.13 | 36.10 | 36.15 | 36.13 | 11126 |
| 2025-12-17 10:12:00 | 36.14 | 36.11 | 36.16 | 36.12 | 7853 |
| 2025-12-17 10:13:00 | 36.13 | 36.11 | 36.15 | 36.11 | 6113 |
| 2025-12-17 10:14:00 | 36.11 | 36.10 | 36.14 | 36.12 | 8194 |
| 2025-12-17 10:15:00 | 36.12 | 36.09 | 36.13 | 36.09 | 8368 |
| 2025-12-17 10:16:00 | 36.08 | 36.04 | 36.09 | 36.04 | 12317 |
| 2025-12-17 10:17:00 | 36.04 | 36.04 | 36.09 | 36.06 | 9784 |
| 2025-12-17 10:18:00 | 36.06 | 36.04 | 36.07 | 36.07 | 6405 |
| 2025-12-17 10:19:00 | 36.07 | 36.07 | 36.09 | 36.07 | 7485 |
| 2025-12-17 10:20:00 | 36.07 | 36.07 | 36.11 | 36.11 | 7552 |
| 2025-12-17 10:21:00 | 36.11 | 36.10 | 36.12 | 36.12 | 3998 |
| 2025-12-17 10:22:00 | 36.12 | 36.12 | 36.16 | 36.14 | 8678 |
| 2025-12-17 10:23:00 | 36.15 | 36.14 | 36.17 | 36.15 | 4965 |
| 2025-12-17 10:24:00 | 36.15 | 36.15 | 36.19 | 36.19 | 4605 |
| 2025-12-17 10:25:00 | 36.20 | 36.19 | 36.23 | 36.21 | 10576 |
| 2025-12-17 10:26:00 | 36.21 | 36.19 | 36.21 | 36.21 | 6495 |
| 2025-12-17 10:27:00 | 36.20 | 36.18 | 36.22 | 36.22 | 7030 |
| 2025-12-17 10:28:00 | 36.21 | 36.19 | 36.24 | 36.21 | 8877 |
| 2025-12-17 10:29:00 | 36.19 | 36.15 | 36.19 | 36.16 | 7219 |
| 2025-12-17 10:30:00 | 36.16 | 36.15 | 36.19 | 36.19 | 5118 |
| 2025-12-17 10:31:00 | 36.19 | 36.18 | 36.20 | 36.20 | 4663 |
| 2025-12-17 10:32:00 | 36.20 | 36.20 | 36.26 | 36.26 | 7075 |
| 2025-12-17 10:33:00 | 36.26 | 36.24 | 36.27 | 36.26 | 5213 |
| 2025-12-17 10:34:00 | 36.26 | 36.26 | 36.30 | 36.28 | 5807 |
| 2025-12-17 10:35:00 | 36.29 | 36.27 | 36.29 | 36.28 | 5025 |
| 2025-12-17 10:36:00 | 36.29 | 36.25 | 36.29 | 36.28 | 13437 |
| 2025-12-17 10:37:00 | 36.29 | 36.25 | 36.29 | 36.26 | 3545 |
| 2025-12-17 10:38:00 | 36.27 | 36.26 | 36.28 | 36.27 | 8405 |
| 2025-12-17 10:39:00 | 36.27 | 36.27 | 36.28 | 36.27 | 6420 |
| 2025-12-17 10:40:00 | 36.27 | 36.25 | 36.28 | 36.25 | 5532 |
| 2025-12-17 10:41:00 | 36.25 | 36.25 | 36.27 | 36.27 | 1641 |
| 2025-12-17 10:42:00 | 36.27 | 36.26 | 36.28 | 36.27 | 9169 |
| 2025-12-17 10:43:00 | 36.26 | 36.24 | 36.28 | 36.28 | 12877 |
| 2025-12-17 10:44:00 | 36.27 | 36.27 | 36.32 | 36.30 | 18390 |
| 2025-12-17 10:45:00 | 36.31 | 36.29 | 36.33 | 36.33 | 9832 |
| 2025-12-17 10:46:00 | 36.32 | 36.32 | 36.34 | 36.32 | 2520 |
| 2025-12-17 10:47:00 | 36.31 | 36.31 | 36.33 | 36.32 | 6157 |
| 2025-12-17 10:48:00 | 36.31 | 36.29 | 36.32 | 36.31 | 3752 |
| 2025-12-17 10:49:00 | 36.32 | 36.27 | 36.32 | 36.27 | 7767 |
| 2025-12-17 10:50:00 | 36.28 | 36.26 | 36.28 | 36.27 | 14492 |
| 2025-12-17 10:51:00 | 36.27 | 36.26 | 36.27 | 36.26 | 6421 |
| 2025-12-17 10:52:00 | 36.26 | 36.23 | 36.26 | 36.24 | 6232 |
| 2025-12-17 10:53:00 | 36.24 | 36.23 | 36.25 | 36.23 | 7182 |
| 2025-12-17 10:54:00 | 36.22 | 36.22 | 36.22 | 36.22 | 3057 |
| 2025-12-17 10:55:00 | 36.23 | 36.20 | 36.24 | 36.20 | 9807 |
| 2025-12-17 10:56:00 | 36.20 | 36.17 | 36.20 | 36.18 | 3596 |
| 2025-12-17 10:57:00 | 36.18 | 36.15 | 36.18 | 36.15 | 5579 |
| 2025-12-17 10:58:00 | 36.15 | 36.14 | 36.16 | 36.16 | 8181 |
| 2025-12-17 10:59:00 | 36.17 | 36.14 | 36.17 | 36.14 | 20387 |
| 2025-12-17 11:00:00 | 36.14 | 36.12 | 36.15 | 36.14 | 28625 |
| 2025-12-17 11:01:00 | 36.13 | 36.10 | 36.13 | 36.11 | 6267 |
| 2025-12-17 11:02:00 | 36.11 | 36.06 | 36.11 | 36.07 | 5355 |
| 2025-12-17 11:03:00 | 36.07 | 36.03 | 36.07 | 36.04 | 2569 |
| 2025-12-17 11:04:00 | 36.03 | 36.00 | 36.04 | 36.02 | 6213 |
| 2025-12-17 11:05:00 | 36.02 | 36.02 | 36.07 | 36.04 | 7282 |
| 2025-12-17 11:06:00 | 36.04 | 36.02 | 36.08 | 36.07 | 6437 |
| 2025-12-17 11:07:00 | 36.07 | 36.07 | 36.09 | 36.09 | 2452 |
| 2025-12-17 11:08:00 | 36.09 | 36.02 | 36.09 | 36.08 | 13918 |
| 2025-12-17 11:09:00 | 36.07 | 36.03 | 36.07 | 36.04 | 7093 |
| 2025-12-17 11:10:00 | 36.04 | 36.02 | 36.05 | 36.04 | 5621 |
| 2025-12-17 11:11:00 | 36.04 | 36.03 | 36.05 | 36.03 | 3655 |
| 2025-12-17 11:12:00 | 36.03 | 36.02 | 36.04 | 36.02 | 5600 |
| 2025-12-17 11:13:00 | 36.03 | 36.00 | 36.03 | 36.03 | 8896 |
| 2025-12-17 11:14:00 | 36.02 | 36.01 | 36.03 | 36.02 | 2024 |
| 2025-12-17 11:15:00 | 36.02 | 35.99 | 36.03 | 35.99 | 9054 |
| 2025-12-17 11:16:00 | 35.99 | 35.99 | 36.01 | 36.00 | 3362 |
| 2025-12-17 11:17:00 | 36.01 | 36.01 | 36.04 | 36.02 | 26962 |
| 2025-12-17 11:18:00 | 36.03 | 35.98 | 36.03 | 35.99 | 10357 |
| 2025-12-17 11:19:00 | 36.00 | 35.99 | 36.00 | 36.00 | 625 |
| 2025-12-17 11:20:00 | 35.99 | 35.99 | 36.00 | 36.00 | 3547 |
| 2025-12-17 11:21:00 | 36.00 | 36.00 | 36.01 | 36.01 | 3773 |
| 2025-12-17 11:22:00 | 36.01 | 36.00 | 36.02 | 36.01 | 5043 |
| 2025-12-17 11:23:00 | 36.01 | 35.97 | 36.01 | 35.97 | 9492 |
| 2025-12-17 11:24:00 | 35.98 | 35.95 | 35.98 | 35.96 | 6194 |
| 2025-12-17 11:25:00 | 35.96 | 35.95 | 35.97 | 35.95 | 2253 |
| 2025-12-17 11:26:00 | 35.96 | 35.94 | 35.98 | 35.98 | 12993 |
| 2025-12-17 11:27:00 | 35.99 | 35.96 | 36.00 | 35.96 | 6570 |
| 2025-12-17 11:28:00 | 35.96 | 35.95 | 35.96 | 35.96 | 4786 |
| 2025-12-17 11:29:00 | 35.95 | 35.94 | 35.96 | 35.95 | 2582 |
| 2025-12-17 11:30:00 | 35.95 | 35.91 | 35.96 | 35.92 | 6079 |
| 2025-12-17 11:31:00 | 35.92 | 35.89 | 35.93 | 35.90 | 6623 |
| 2025-12-17 11:32:00 | 35.90 | 35.88 | 35.91 | 35.89 | 3995 |
| 2025-12-17 11:33:00 | 35.89 | 35.89 | 35.92 | 35.92 | 1323 |
| 2025-12-17 11:34:00 | 35.92 | 35.89 | 35.93 | 35.93 | 11301 |
| 2025-12-17 11:35:00 | 35.93 | 35.93 | 35.97 | 35.94 | 5066 |
| 2025-12-17 11:36:00 | 35.95 | 35.93 | 35.96 | 35.96 | 6500 |
| 2025-12-17 11:37:00 | 35.96 | 35.96 | 36.00 | 35.99 | 1426 |
| 2025-12-17 11:38:00 | 36.00 | 35.97 | 36.01 | 35.98 | 7818 |
| 2025-12-17 11:39:00 | 35.98 | 35.97 | 35.99 | 35.98 | 1357 |
| 2025-12-17 11:40:00 | 35.98 | 35.97 | 35.99 | 35.99 | 3417 |
| 2025-12-17 11:41:00 | 35.99 | 35.97 | 35.99 | 35.99 | 6241 |
| 2025-12-17 11:42:00 | 35.99 | 35.98 | 36.00 | 35.99 | 4855 |
| 2025-12-17 11:43:00 | 35.99 | 35.98 | 36.01 | 36.00 | 7177 |
| 2025-12-17 11:44:00 | 35.99 | 35.98 | 36.01 | 35.98 | 2608 |
| 2025-12-17 11:45:00 | 35.99 | 35.99 | 36.03 | 36.01 | 6700 |
| 2025-12-17 11:46:00 | 36.01 | 36.00 | 36.02 | 36.01 | 5042 |
| 2025-12-17 11:47:00 | 36.01 | 36.01 | 36.04 | 36.04 | 7109 |
| 2025-12-17 11:48:00 | 36.03 | 36.02 | 36.05 | 36.04 | 11291 |
| 2025-12-17 11:49:00 | 36.04 | 36.03 | 36.05 | 36.05 | 4986 |
| 2025-12-17 11:50:00 | 36.05 | 36.03 | 36.06 | 36.06 | 4902 |
| 2025-12-17 11:51:00 | 36.07 | 36.05 | 36.07 | 36.07 | 4337 |
| 2025-12-17 11:52:00 | 36.07 | 36.05 | 36.07 | 36.07 | 3571 |
| 2025-12-17 11:53:00 | 36.08 | 36.07 | 36.09 | 36.07 | 6388 |
| 2025-12-17 11:54:00 | 36.08 | 36.07 | 36.09 | 36.08 | 4314 |
| 2025-12-17 11:55:00 | 36.08 | 36.07 | 36.10 | 36.08 | 5992 |
| 2025-12-17 11:56:00 | 36.07 | 36.07 | 36.14 | 36.14 | 5798 |
| 2025-12-17 11:57:00 | 36.14 | 36.11 | 36.14 | 36.11 | 7837 |
| 2025-12-17 11:58:00 | 36.11 | 36.10 | 36.12 | 36.11 | 2629 |
| 2025-12-17 11:59:00 | 36.11 | 36.09 | 36.11 | 36.10 | 5575 |
| 2025-12-17 12:00:00 | 36.10 | 36.07 | 36.11 | 36.07 | 9288 |
| 2025-12-17 12:01:00 | 36.08 | 36.07 | 36.12 | 36.12 | 6897 |
| 2025-12-17 12:02:00 | 36.12 | 36.07 | 36.12 | 36.08 | 6499 |
| 2025-12-17 12:03:00 | 36.08 | 36.04 | 36.08 | 36.05 | 8883 |
| 2025-12-17 12:04:00 | 36.05 | 36.05 | 36.05 | 36.05 | 2337 |
| 2025-12-17 12:05:00 | 36.05 | 36.02 | 36.05 | 36.02 | 5874 |
| 2025-12-17 12:06:00 | 36.03 | 36.03 | 36.05 | 36.05 | 8187 |
| 2025-12-17 12:07:00 | 36.05 | 36.04 | 36.06 | 36.05 | 3335 |
| 2025-12-17 12:08:00 | 36.05 | 36.04 | 36.06 | 36.06 | 6526 |
| 2025-12-17 12:09:00 | 36.05 | 36.05 | 36.09 | 36.08 | 12699 |
| 2025-12-17 12:10:00 | 36.08 | 36.07 | 36.09 | 36.08 | 2146 |
| 2025-12-17 12:11:00 | 36.08 | 36.07 | 36.10 | 36.08 | 10376 |
| 2025-12-17 12:12:00 | 36.07 | 36.06 | 36.08 | 36.06 | 2394 |
| 2025-12-17 12:13:00 | 36.06 | 36.03 | 36.07 | 36.04 | 5506 |
| 2025-12-17 12:14:00 | 36.05 | 36.05 | 36.06 | 36.05 | 2653 |
| 2025-12-17 12:15:00 | 36.05 | 36.01 | 36.05 | 36.01 | 7919 |
| 2025-12-17 12:16:00 | 36.01 | 36.01 | 36.04 | 36.03 | 5201 |
| 2025-12-17 12:17:00 | 36.03 | 36.03 | 36.04 | 36.03 | 1857 |
| 2025-12-17 12:18:00 | 36.03 | 36.01 | 36.03 | 36.02 | 7475 |
| 2025-12-17 12:19:00 | 36.01 | 36.01 | 36.03 | 36.02 | 2951 |
| 2025-12-17 12:20:00 | 36.02 | 36.02 | 36.02 | 36.02 | 620 |
| 2025-12-17 12:21:00 | 36.02 | 36.02 | 36.05 | 36.03 | 6819 |
| 2025-12-17 12:22:00 | 36.03 | 36.03 | 36.04 | 36.03 | 2663 |
| 2025-12-17 12:23:00 | 36.03 | 36.01 | 36.03 | 36.02 | 14011 |
| 2025-12-17 12:24:00 | 36.02 | 36.02 | 36.03 | 36.03 | 2041 |
| 2025-12-17 12:25:00 | 36.03 | 36.02 | 36.03 | 36.03 | 5173 |
| 2025-12-17 12:26:00 | 36.03 | 36.02 | 36.07 | 36.06 | 11003 |
| 2025-12-17 12:27:00 | 36.06 | 36.05 | 36.06 | 36.06 | 2369 |
| 2025-12-17 12:28:00 | 36.07 | 36.06 | 36.07 | 36.07 | 1479 |
| 2025-12-17 12:29:00 | 36.07 | 36.07 | 36.10 | 36.10 | 4919 |
| 2025-12-17 12:30:00 | 36.10 | 36.08 | 36.10 | 36.09 | 9104 |
| 2025-12-17 12:31:00 | 36.09 | 36.06 | 36.10 | 36.06 | 6430 |
| 2025-12-17 12:32:00 | 36.07 | 36.04 | 36.07 | 36.05 | 3727 |
| 2025-12-17 12:33:00 | 36.05 | 36.04 | 36.06 | 36.04 | 9027 |
| 2025-12-17 12:34:00 | 36.04 | 36.04 | 36.05 | 36.05 | 1784 |
| 2025-12-17 12:35:00 | 36.05 | 36.04 | 36.05 | 36.05 | 1929 |
| 2025-12-17 12:36:00 | 36.05 | 36.03 | 36.05 | 36.03 | 4331 |
| 2025-12-17 12:37:00 | 36.04 | 35.99 | 36.04 | 36.01 | 15073 |
| 2025-12-17 12:38:00 | 36.00 | 36.00 | 36.02 | 36.02 | 6036 |
| 2025-12-17 12:39:00 | 36.02 | 36.00 | 36.02 | 36.01 | 11448 |
| 2025-12-17 12:40:00 | 36.01 | 35.99 | 36.02 | 35.99 | 16037 |
| 2025-12-17 12:41:00 | 35.99 | 35.98 | 35.99 | 35.99 | 2089 |
| 2025-12-17 12:42:00 | 35.99 | 35.97 | 35.99 | 35.98 | 4990 |
| 2025-12-17 12:43:00 | 35.98 | 35.96 | 36.00 | 35.97 | 14250 |
| 2025-12-17 12:44:00 | 35.97 | 35.97 | 35.99 | 35.99 | 5185 |
| 2025-12-17 12:45:00 | 35.99 | 35.97 | 35.99 | 35.98 | 5824 |
| 2025-12-17 12:46:00 | 35.98 | 35.95 | 36.03 | 36.02 | 9624 |
| 2025-12-17 12:47:00 | 36.02 | 36.02 | 36.05 | 36.04 | 5666 |
| 2025-12-17 12:48:00 | 36.03 | 36.03 | 36.04 | 36.04 | 1787 |
| 2025-12-17 12:49:00 | 36.04 | 36.01 | 36.05 | 36.02 | 4222 |
| 2025-12-17 12:50:00 | 36.02 | 36.01 | 36.02 | 36.01 | 3920 |
| 2025-12-17 12:51:00 | 36.01 | 36.01 | 36.02 | 36.02 | 3631 |
| 2025-12-17 12:52:00 | 36.02 | 36.02 | 36.04 | 36.04 | 2658 |
| 2025-12-17 12:53:00 | 36.04 | 36.01 | 36.04 | 36.01 | 5906 |
| 2025-12-17 12:54:00 | 36.00 | 36.00 | 36.01 | 36.01 | 1313 |
| 2025-12-17 12:55:00 | 36.01 | 35.99 | 36.01 | 35.99 | 8104 |
| 2025-12-17 12:56:00 | 35.99 | 35.96 | 36.00 | 35.98 | 3730 |
| 2025-12-17 12:57:00 | 35.98 | 35.98 | 36.00 | 35.99 | 5562 |
| 2025-12-17 12:58:00 | 35.99 | 35.99 | 36.02 | 36.02 | 3988 |
| 2025-12-17 12:59:00 | 36.02 | 36.02 | 36.04 | 36.03 | 3919 |
| 2025-12-17 13:00:00 | 36.04 | 36.02 | 36.07 | 36.02 | 23180 |
| 2025-12-17 13:01:00 | 36.02 | 36.01 | 36.04 | 36.03 | 5703 |
| 2025-12-17 13:02:00 | 36.03 | 36.03 | 36.04 | 36.03 | 1610 |
| 2025-12-17 13:03:00 | 36.04 | 36.02 | 36.04 | 36.03 | 4378 |
| 2025-12-17 13:04:00 | 36.03 | 36.03 | 36.03 | 36.03 | 2378 |
| 2025-12-17 13:05:00 | 36.03 | 36.03 | 36.04 | 36.03 | 4219 |
| 2025-12-17 13:06:00 | 36.03 | 36.00 | 36.03 | 36.03 | 8351 |
| 2025-12-17 13:07:00 | 36.03 | 36.02 | 36.05 | 36.05 | 3416 |
| 2025-12-17 13:08:00 | 36.05 | 36.03 | 36.05 | 36.04 | 5078 |
| 2025-12-17 13:09:00 | 36.03 | 36.02 | 36.03 | 36.03 | 3382 |
| 2025-12-17 13:10:00 | 36.03 | 36.02 | 36.04 | 36.03 | 3232 |
| 2025-12-17 13:11:00 | 36.03 | 36.03 | 36.04 | 36.04 | 3069 |
| 2025-12-17 13:12:00 | 36.04 | 36.03 | 36.05 | 36.04 | 3488 |
| 2025-12-17 13:13:00 | 36.03 | 36.03 | 36.04 | 36.04 | 1459 |
| 2025-12-17 13:14:00 | 36.04 | 36.03 | 36.04 | 36.03 | 3145 |
| 2025-12-17 13:15:00 | 36.03 | 36.03 | 36.07 | 36.06 | 5910 |
| 2025-12-17 13:16:00 | 36.06 | 36.04 | 36.09 | 36.08 | 8341 |
| 2025-12-17 13:17:00 | 36.09 | 36.07 | 36.09 | 36.07 | 3640 |
| 2025-12-17 13:18:00 | 36.07 | 36.05 | 36.07 | 36.05 | 1835 |
| 2025-12-17 13:19:00 | 36.06 | 36.05 | 36.07 | 36.05 | 6753 |
| 2025-12-17 13:20:00 | 36.05 | 36.04 | 36.08 | 36.07 | 7281 |
| 2025-12-17 13:21:00 | 36.06 | 36.05 | 36.07 | 36.05 | 4684 |
| 2025-12-17 13:22:00 | 36.06 | 36.05 | 36.06 | 36.05 | 2060 |
| 2025-12-17 13:23:00 | 36.06 | 36.06 | 36.06 | 36.06 | 1117 |
| 2025-12-17 13:24:00 | 36.06 | 36.03 | 36.06 | 36.03 | 6290 |
| 2025-12-17 13:25:00 | 36.03 | 36.02 | 36.03 | 36.03 | 1607 |
| 2025-12-17 13:26:00 | 36.03 | 36.03 | 36.05 | 36.05 | 4275 |
| 2025-12-17 13:27:00 | 36.05 | 36.03 | 36.05 | 36.03 | 4051 |
| 2025-12-17 13:28:00 | 36.03 | 36.03 | 36.04 | 36.03 | 906 |
| 2025-12-17 13:29:00 | 36.03 | 36.01 | 36.03 | 36.03 | 13550 |
| 2025-12-17 13:30:00 | 36.04 | 36.03 | 36.05 | 36.05 | 3975 |
| 2025-12-17 13:31:00 | 36.05 | 36.03 | 36.06 | 36.03 | 6564 |
| 2025-12-17 13:32:00 | 36.03 | 36.03 | 36.04 | 36.03 | 3002 |
| 2025-12-17 13:33:00 | 36.03 | 36.02 | 36.04 | 36.03 | 2703 |
| 2025-12-17 13:34:00 | 36.03 | 36.03 | 36.04 | 36.04 | 1821 |
| 2025-12-17 13:35:00 | 36.04 | 36.03 | 36.06 | 36.03 | 8855 |
| 2025-12-17 13:36:00 | 36.03 | 36.03 | 36.06 | 36.06 | 2072 |
| 2025-12-17 13:37:00 | 36.06 | 36.04 | 36.06 | 36.05 | 2790 |
| 2025-12-17 13:38:00 | 36.05 | 36.04 | 36.05 | 36.04 | 1405 |
| 2025-12-17 13:39:00 | 36.05 | 36.03 | 36.05 | 36.05 | 8079 |
| 2025-12-17 13:40:00 | 36.05 | 36.05 | 36.05 | 36.05 | 3495 |
| 2025-12-17 13:41:00 | 36.06 | 36.02 | 36.06 | 36.03 | 5754 |
| 2025-12-17 13:42:00 | 36.03 | 36.02 | 36.04 | 36.03 | 4497 |
| 2025-12-17 13:43:00 | 36.03 | 36.02 | 36.03 | 36.02 | 1239 |
| 2025-12-17 13:44:00 | 36.03 | 36.01 | 36.03 | 36.02 | 16554 |
| 2025-12-17 13:45:00 | 36.02 | 36.02 | 36.03 | 36.02 | 2180 |
| 2025-12-17 13:46:00 | 36.02 | 36.00 | 36.02 | 36.00 | 3190 |
| 2025-12-17 13:47:00 | 36.01 | 36.00 | 36.01 | 36.00 | 3174 |
| 2025-12-17 13:48:00 | 36.01 | 36.01 | 36.03 | 36.02 | 5730 |
| 2025-12-17 13:49:00 | 36.03 | 36.02 | 36.04 | 36.03 | 5551 |
| 2025-12-17 13:50:00 | 36.03 | 36.03 | 36.04 | 36.04 | 2646 |
| 2025-12-17 13:51:00 | 36.04 | 36.03 | 36.08 | 36.08 | 8401 |
| 2025-12-17 13:52:00 | 36.08 | 36.07 | 36.09 | 36.08 | 6732 |
| 2025-12-17 13:53:00 | 36.07 | 36.06 | 36.08 | 36.08 | 3249 |
| 2025-12-17 13:54:00 | 36.08 | 36.07 | 36.08 | 36.08 | 1572 |
| 2025-12-17 13:55:00 | 36.08 | 36.08 | 36.09 | 36.08 | 5452 |
| 2025-12-17 13:56:00 | 36.07 | 36.06 | 36.08 | 36.06 | 4594 |
| 2025-12-17 13:57:00 | 36.07 | 36.06 | 36.07 | 36.07 | 1371 |
| 2025-12-17 13:58:00 | 36.06 | 36.04 | 36.06 | 36.05 | 7755 |
| 2025-12-17 13:59:00 | 36.05 | 36.04 | 36.05 | 36.05 | 1349 |
| 2025-12-17 14:00:00 | 36.05 | 36.03 | 36.05 | 36.03 | 9121 |
| 2025-12-17 14:01:00 | 36.04 | 36.03 | 36.04 | 36.03 | 3300 |
| 2025-12-17 14:02:00 | 36.03 | 36.02 | 36.03 | 36.03 | 1301 |
| 2025-12-17 14:03:00 | 36.03 | 36.00 | 36.03 | 36.01 | 14990 |
| 2025-12-17 14:04:00 | 36.02 | 36.01 | 36.02 | 36.01 | 2353 |
| 2025-12-17 14:05:00 | 36.02 | 36.02 | 36.03 | 36.02 | 5326 |
| 2025-12-17 14:06:00 | 36.02 | 36.00 | 36.02 | 36.02 | 3699 |
| 2025-12-17 14:07:00 | 36.02 | 36.02 | 36.04 | 36.03 | 14303 |
| 2025-12-17 14:08:00 | 36.03 | 36.03 | 36.05 | 36.05 | 2748 |
| 2025-12-17 14:09:00 | 36.05 | 36.05 | 36.07 | 36.07 | 4704 |
| 2025-12-17 14:10:00 | 36.07 | 36.03 | 36.07 | 36.05 | 28507 |
| 2025-12-17 14:11:00 | 36.05 | 36.04 | 36.05 | 36.05 | 2637 |
| 2025-12-17 14:12:00 | 36.05 | 36.02 | 36.05 | 36.04 | 5648 |
| 2025-12-17 14:13:00 | 36.04 | 36.02 | 36.04 | 36.03 | 1674 |
| 2025-12-17 14:14:00 | 36.02 | 35.99 | 36.03 | 35.99 | 15010 |
| 2025-12-17 14:15:00 | 35.99 | 35.96 | 35.99 | 35.96 | 24409 |
| 2025-12-17 14:16:00 | 35.97 | 35.97 | 36.00 | 36.00 | 7218 |
| 2025-12-17 14:17:00 | 36.00 | 36.00 | 36.03 | 36.02 | 3168 |
| 2025-12-17 14:18:00 | 36.02 | 36.02 | 36.02 | 36.02 | 3741 |
| 2025-12-17 14:19:00 | 36.02 | 36.02 | 36.03 | 36.02 | 3937 |
| 2025-12-17 14:20:00 | 36.01 | 36.01 | 36.04 | 36.04 | 3546 |
| 2025-12-17 14:21:00 | 36.03 | 36.03 | 36.04 | 36.03 | 3206 |
| 2025-12-17 14:22:00 | 36.03 | 36.02 | 36.04 | 36.03 | 6827 |
| 2025-12-17 14:23:00 | 36.03 | 36.02 | 36.04 | 36.04 | 7547 |
| 2025-12-17 14:24:00 | 36.03 | 36.02 | 36.04 | 36.02 | 7502 |
| 2025-12-17 14:25:00 | 36.03 | 36.00 | 36.03 | 36.01 | 6366 |
| 2025-12-17 14:26:00 | 36.00 | 35.98 | 36.00 | 35.98 | 4972 |
| 2025-12-17 14:27:00 | 35.99 | 35.98 | 36.11 | 35.99 | 497745 |
| 2025-12-17 14:28:00 | 35.99 | 35.99 | 35.99 | 35.99 | 1431 |
| 2025-12-17 14:29:00 | 35.98 | 35.97 | 35.99 | 35.98 | 6714 |
| 2025-12-17 14:30:00 | 35.98 | 35.96 | 35.98 | 35.97 | 9757 |
| 2025-12-17 14:31:00 | 35.97 | 35.96 | 35.98 | 35.97 | 7367 |
| 2025-12-17 14:32:00 | 35.97 | 35.96 | 35.97 | 35.97 | 7727 |
| 2025-12-17 14:33:00 | 35.97 | 35.97 | 35.99 | 35.97 | 6597 |
| 2025-12-17 14:34:00 | 35.97 | 35.97 | 35.99 | 35.99 | 4645 |
| 2025-12-17 14:35:00 | 35.99 | 35.94 | 35.99 | 35.95 | 10633 |
| 2025-12-17 14:36:00 | 35.95 | 35.95 | 35.96 | 35.95 | 3058 |
| 2025-12-17 14:37:00 | 35.94 | 35.94 | 35.96 | 35.96 | 2153 |
| 2025-12-17 14:38:00 | 35.96 | 35.94 | 35.96 | 35.96 | 5881 |
| 2025-12-17 14:39:00 | 35.96 | 35.95 | 35.96 | 35.95 | 7635 |
| 2025-12-17 14:40:00 | 35.96 | 35.95 | 35.96 | 35.96 | 4693 |
| 2025-12-17 14:41:00 | 35.96 | 35.95 | 35.96 | 35.96 | 6484 |
| 2025-12-17 14:42:00 | 35.96 | 35.94 | 35.96 | 35.94 | 6548 |
| 2025-12-17 14:43:00 | 35.95 | 35.95 | 35.96 | 35.96 | 12297 |
| 2025-12-17 14:44:00 | 35.96 | 35.95 | 35.96 | 35.96 | 3015 |
| 2025-12-17 14:45:00 | 35.96 | 35.95 | 35.96 | 35.96 | 7955 |
| 2025-12-17 14:46:00 | 35.96 | 35.95 | 35.96 | 35.96 | 7404 |
| 2025-12-17 14:47:00 | 35.96 | 35.93 | 35.96 | 35.95 | 10283 |
| 2025-12-17 14:48:00 | 35.95 | 35.95 | 35.95 | 35.95 | 1450 |
| 2025-12-17 14:49:00 | 35.95 | 35.93 | 35.95 | 35.94 | 4795 |
| 2025-12-17 14:50:00 | 35.94 | 35.93 | 35.94 | 35.94 | 1602 |
| 2025-12-17 14:51:00 | 35.94 | 35.92 | 35.94 | 35.94 | 5814 |
| 2025-12-17 14:52:00 | 35.94 | 35.92 | 35.94 | 35.92 | 4477 |
| 2025-12-17 14:53:00 | 35.93 | 35.92 | 35.94 | 35.93 | 4917 |
| 2025-12-17 14:54:00 | 35.92 | 35.92 | 35.93 | 35.92 | 3111 |
| 2025-12-17 14:55:00 | 35.92 | 35.91 | 35.93 | 35.92 | 8946 |
| 2025-12-17 14:56:00 | 35.92 | 35.92 | 35.93 | 35.93 | 7131 |
| 2025-12-17 14:57:00 | 35.93 | 35.93 | 35.96 | 35.96 | 4896 |
| 2025-12-17 14:58:00 | 35.96 | 35.92 | 35.96 | 35.92 | 10757 |
| 2025-12-17 14:59:00 | 35.93 | 35.92 | 35.94 | 35.92 | 8136 |
| 2025-12-17 15:00:00 | 35.92 | 35.92 | 35.94 | 35.92 | 7498 |
| 2025-12-17 15:01:00 | 35.93 | 35.92 | 35.94 | 35.94 | 9029 |
| 2025-12-17 15:02:00 | 35.94 | 35.93 | 35.95 | 35.95 | 7159 |
